Side-by-side comparison of 15 landing page builders — ranked by editorial scores, with pricing, free plans, and feature scores.
| # | Tool | Rating | Starting Price | Free Plan | Free Trial | Key Features | Feature Score |
|---|---|---|---|---|---|---|---|
| 1 | Webflow 🏆 Top Rated | 9.0 | $18/mo | ✓ | − | 8 | 7.5 |
| 2 | 8.5 | $79/mo | ✓ | 14d | 10 | 8.8 | |
| 3 | Carrd 💎 Best Value | 8.4 | $9/mo | ✓ | − | 5 | 4.3 |
| 4 | 8.4 | $25/mo | ✓ | 14d | 7 | 6.3 | |
| 5 | 8.2 | $99/mo | − | 14d | 10 | 8.7 | |
| 6 | 8.1 | $29/mo | ✓ | 14d | 10 | 8.2 | |
| 7 | 8.1 | $15/mo | ✓ | − | 6 | 5.1 | |
| 8 | 8.0 | $49/mo | − | 14d | 8 | 7.1 | |
| 9 | 8.0 | $16/mo | ✓ | − | 5 | 4.3 | |
| 10 | 7.9 | $29/mo | − | 14d | 8 | 6.7 | |
| 11 | 7.9 | $10/mo | ✓ | − | 4 | 4.2 | |
| 12 | 7.9 | $13/mo | ✓ | − | 5 | 4.3 | |
| 13 | 7.8 | $97/mo | − | 14d | 8 | 6.9 | |
| 14 | 7.7 | $15/mo | ✓ | − | 6 | 5.1 | |
| 15 | 7.4 | $49/mo | − | 14d | 8 | 6.9 |
This table compares 15 landing page builders across key dimensions including editorial scores, pricing, free plan availability, trial periods, and feature completeness. Tools are ranked by our editorial team's overall rating, which factors in ease of use, feature depth, value for money, and customer support quality. Feature scores are calculated using our weighted scoring engine that evaluates each tool against landing page builders-specific criteria. All pricing data is verified monthly.