The average cost of a data breach reached $4. We verified pricing for 18 tools, breaking down what you actually pay — including hidden costs, usage limits, and the cheapest way to get started.
Our team evaluated 18 cybersecurity tools tools using official provider information, documented pricing, feature analysis, and user review signals. Scores reflect comparable signals across ease of use, features, value, and support. Pricing and features were last verified on June 4, 2026. We do not accept payment for rankings. Read our full methodology
Cybersecurity is no longer optional for businesses of any size — 43% of cyberattacks target small businesses. The right security stack depends on your threat model, but every organization needs identity management, endpoint protection, and network security at minimum.
Features to compare across price tiers:
Don't buy based on fear. Assess your actual risk profile first — a password manager and MFA will prevent more breaches than an expensive SIEM for most small businesses.
Average: $10/mo across 18 tools
Showing top 15 of 18 tools
| Tool | Rating | Free Plan | Starting Price | Free Trial | Value Score | Details |
|---|---|---|---|---|---|---|
SentinelOne MOST AFFORDABLE | 9.2 | Yes | Free | 30 days | 8/10 | View Plans → |
9.1 | Yes | Free | 30 days | 8.2/10 | View Plans → | |
9.1 | Yes | Free | — | 9.8/10 | View Plans → | |
9 | Yes | $0.83/mo | 7 days | 9.5/10 | View Plans → | |
8.5 | Yes | $2/mo | 14 days | 8.9/10 | View Plans → | |
8.3 | Yes | $2.49/mo | 30 days | 8.5/10 | View Plans → | |
7.8 | Yes | $3/mo | 30 days | 7.5/10 | View Plans → | |
8.5 | Yes | $4.99/mo | 30 days | 7.8/10 | View Plans → | |
9 | Yes | $5/mo | — | 9.2/10 | View Plans → | |
4.5 | Yes | $25/mo | 14 days | 4.3/10 | View Plans → | |
8.6 | No | $2/mo | 14 days | 8.3/10 | View Plans → | |
9.1 | No | $2.99/mo | 14 days | 8.5/10 | View Plans → | |
8.8 | No | $3.59/mo | 30 days | 8.5/10 | View Plans → | |
8.6 | No | $6.67/mo | 30 days | 7.8/10 | View Plans → | |
8.2 | No | $8/mo | 14 days | 8.4/10 | View Plans → | |
7.8 | No | $8/mo | — | 7.6/10 | View Plans → | |
7.8 | No | $49.99/mo | 30 days | 8/10 | View Plans → | |
4.7 | No | $59.99/mo | 15 days | 4.1/10 | View Plans → |
* Prices shown are for the cheapest paid plan (monthly billing). Annual billing typically saves 15-25%.
No tools in this tier
We'll notify you when Cybersecurity Tools changes pricing, adds a free plan, or updates features.
No spam. Only pricing updates that matter.