Side-by-side comparison of 16 crm software — ranked by editorial scores, with pricing, free plans, and feature scores.
| # | Tool | Rating | Starting Price | Free Plan | Free Trial | Key Features | Feature Score |
|---|---|---|---|---|---|---|---|
| 1 | Salesforce 🏆 Top Rated | 8.8 | $25/mo | − | 30d | 13 | 8.0 |
| 2 | 8.6 | $49/mo | − | 14d | 11 | 6.4 | |
| 3 | 8.5 | Free | ✓ | − | 13 | 7.8 | |
| 4 | 8.4 | $20/mo | ✓ | − | 14 | 8.5 | |
| 5 | 8.4 | $14.9/mo | − | 14d | 11 | 6.6 | |
| 6 | 8.4 | $29/mo | ✓ | 14d | 11 | 6.3 | |
| 7 | 8.4 | Free | ✓ | − | 9 | 5.4 | |
| 8 | 8.3 | $11/mo | ✓ | 21d | 13 | 7.7 | |
| 9 | 8.3 | Free | ✓ | − | 9 | 5.4 | |
| 10 | Zoho CRM 💎 Best Value | 8.2 | $14/mo | ✓ | 15d | 14 | 8.3 |
| 11 | 8.2 | Free | ✓ | − | 10 | 5.8 | |
| 12 | 8.1 | Free | ✓ | − | 10 | 5.9 | |
| 13 | 8.0 | $25/mo | − | 14d | 10 | 6.0 | |
| 14 | 8.0 | $9/mo | − | 14d | 10 | 5.8 | |
| 15 | 7.6 | $49/mo | ✓ | 15d | 14 | 8.4 | |
| 16 | 7.6 | $9/mo | ✓ | − | 9 | 5.5 |
This table compares 16 crm software across key dimensions including editorial scores, pricing, free plan availability, trial periods, and feature completeness. Tools are ranked by our editorial team's overall rating, which factors in ease of use, feature depth, value for money, and customer support quality. Feature scores are calculated using our weighted scoring engine that evaluates each tool against crm software-specific criteria. All pricing data is verified monthly.