Side-by-side comparison of 27 online store builders — ranked by editorial scores, with pricing, free plans, and feature scores.
| # | Tool | Rating | Starting Price | Free Plan | Free Trial | Key Features | Feature Score |
|---|---|---|---|---|---|---|---|
| 1 | Shopify Plus 🏆 Top Rated | 9.3 | $2300/mo | − | − | 23 | 9.3 |
| 2 | 8.8 | Free | ✓ | 60d | 21 | 8.2 | |
| 3 | 8.7 | $39/mo | − | 3d | 23 | 9.3 | |
| 4 | 8.6 | $29/mo | ✓ | − | 14 | 5.5 | |
| 5 | 8.5 | Free | ✓ | − | 18 | 7.2 | |
| 6 | 8.4 | $19/mo | ✓ | − | 16 | 6.3 | |
| 7 | 8.3 | $16/mo | − | 14d | 20 | 8.0 | |
| 8 | 8.3 | $39/mo | ✓ | − | 13 | 4.9 | |
| 9 | 8.2 | Free | ✓ | − | 10 | 3.8 | |
| 10 | 8.2 | $39/mo | ✓ | − | 17 | 6.5 | |
| 11 | 8.1 | Free | ✓ | − | 21 | 8.6 | |
| 12 | 8.1 | $79/mo | ✓ | − | 12 | 5.2 | |
| 13 | 8.1 | Free | ✓ | − | 17 | 6.8 | |
| 14 | 8.0 | $39/mo | − | 15d | 23 | 9.3 | |
| 15 | 8.0 | $17/mo | ✓ | 14d | 20 | 8.0 | |
| 16 | 8.0 | $39/mo | − | 10d | 14 | 5.8 | |
| 17 | 8.0 | $14.08/mo | ✓ | − | 18 | 7.3 | |
| 18 | 8.0 | $299/mo | ✓ | − | 15 | 6.1 | |
| 19 | 7.9 | $50/mo | ✓ | − | 18 | 7.0 | |
| 20 | 7.9 | $29/mo | − | 14d | 12 | 4.6 | |
| 21 | 7.8 | Free | ✓ | − | 23 | 9.3 | |
| 22 | 7.8 | $29/mo | ✓ | − | 18 | 7.0 | |
| 23 | 7.5 | $24/mo | ✓ | − | 18 | 7.6 | |
| 24 | 7.5 | $15/mo | ✓ | − | 8 | 3.3 | |
| 25 | 7.4 | $59/mo | ✓ | − | 15 | 6.6 | |
| 26 | 7.3 | $10/mo | ✓ | − | 16 | 6.4 | |
| 27 | 7.2 | $35/mo | − | 14d | 11 | 4.7 |
This table compares 27 online store builders across key dimensions including editorial scores, pricing, free plan availability, trial periods, and feature completeness. Tools are ranked by our editorial team's overall rating, which factors in ease of use, feature depth, value for money, and customer support quality. Feature scores are calculated using our weighted scoring engine that evaluates each tool against online store builders-specific criteria. All pricing data is verified monthly.